Rank | Boat Name | Class | Number | Owner | R1 Not Sailed | R2 | R3 | R4 | R5 | R6 | R7 Not Sailed | R8 | R9 | R10 Not Sailed | R11 Not Sailed | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Solution | Solo | 4695 | Rob Mosedale | (6.0) | 4.0 | 3.0 | 3.0 | (9.0 DNC) | 1.0 | 1.0 | 27.0 | 12.0 | ||||
2nd | A Donf | Solo | 5170 | Alan Leyland | 3.0 | 7.0 | 1.0 | 2.0 | 1.0 | (9.0 DNC) | (9.0 DNC) | 32.0 | 14.0 | ||||
3rd | SideWinder | Solo | 5794 | Martin Hartley | 1.0 | 3.0 | 2.0 | 1.0 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 34.0 | 16.0 | ||||
4th | Arfandarf | Solo | 5514 | John Dixon | 2.0 | 1.0 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 2.0 | 2.0 | 34.0 | 16.0 | ||||
5th | Hugger Mugger | Solo | 5592 | Bob Mosedale | (4.0) | (6.0) | 4.0 | 4.0 | 2.0 | 3.0 | 3.0 | 26.0 | 16.0 | ||||
6th | Still Quality Time | Solo | 5907 | Steve Ferrington | 5.0 | 2.0 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 52.0 | 34.0 | ||||
7th | Standoffish | Solo | 4299 | Tony O'Brien | (9.0 RET) | 8.0 | (9.0 DNC) | 9.0 DNC | 3.0 | 9.0 DNC | 9.0 DNC | 56.0 | 38.0 | ||||
8th | Solo | 5662 | Chris Goswell | (9.0 NSC) | 5.0 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 59.0 | 41.0 |
Race Officer: R Graham
Results: A.M.Hartley
Rank | Boat Name | Class | Number | Owner | Place | Points |
---|
Race Officer: R Graham
Results: AM Hartley
Rank | Boat Name | Class | Number | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | SideWinder | Solo | 5794 | Martin Hartley | 1 | 1.0 |
2 | Arfandarf | Solo | 5514 | John Dixon | 2 | 2.0 |
3 | A Donf | Solo | 5170 | Alan Leyland | 3 | 3.0 |
4 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 4 | 4.0 |
5 | Still Quality Time | Solo | 5907 | Steve Ferrington | 5 | 5.0 |
6 | Solution | Solo | 4695 | Rob Mosedale | 6 | 6.0 |
7 | Standoffish | Solo | 4299 | Tony O'Brien | RET | 9.0 |
7 | Solo | 5662 | Chris Goswell | NSC | 9.0 |
Race Officer: R Graham
Results: K Eggleton
Rank | Boat Name | Class | Number | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Arfandarf | Solo | 5514 | John Dixon | 1 | 1.0 |
2 | Still Quality Time | Solo | 5907 | Steve Ferrington | 2 | 2.0 |
3 | SideWinder | Solo | 5794 | Martin Hartley | 3 | 3.0 |
4 | Solution | Solo | 4695 | Rob Mosedale | 4 | 4.0 |
5 | Solo | 5662 | Chris Goswell | 5 | 5.0 | |
6 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 6 | 6.0 |
7 | A Donf | Solo | 5170 | Alan Leyland | 7 | 7.0 |
8 | Standoffish | Solo | 4299 | Tony O'Brien | 8 | 8.0 |
Race Officer: R.Graham
Results: T.Marston
Rank | Boat Name | Class | Number | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | A Donf | Solo | 5170 | Alan Leyland | 1 | 1.0 |
2 | SideWinder | Solo | 5794 | Martin Hartley | 2 | 2.0 |
3 | Solution | Solo | 4695 | Rob Mosedale | 3 | 3.0 |
4 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 4 | 4.0 |
Race Officer: R.Graham
Results: T.Marston
Rank | Boat Name | Class | Number | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | SideWinder | Solo | 5794 | Martin Hartley | 1 | 1.0 |
2 | A Donf | Solo | 5170 | Alan Leyland | 2 | 2.0 |
3 | Solution | Solo | 4695 | Rob Mosedale | 3 | 3.0 |
4 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 4 | 4.0 |
Race Officer: D.Skinner
Results: T.Marston
Rank | Boat Name | Class | Number | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | A Donf | Solo | 5170 | Alan Leyland | 1 | 1.0 |
2 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 2 | 2.0 |
3 | Standoffish | Solo | 4299 | Tony O'Brien | 3 | 3.0 |
Race Officer: D.Skinner
Results: T.Marston
Rank | Boat Name | Class | Number | Owner | Place | Points |
---|
Race Officer: R. Orrell
Results: A. Whittle
Rank | Boat Name | Class | Number | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Solution | Solo | 4695 | Rob Mosedale | 1 | 1.0 |
2 | Arfandarf | Solo | 5514 | John Dixon | 2 | 2.0 |
3 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 3 | 3.0 |
Race Officer: R. Orrell
Results: A. Whittle
Rank | Boat Name | Class | Number | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Solution | Solo | 4695 | Rob Mosedale | 1 | 1.0 |
2 | Arfandarf | Solo | 5514 | John Dixon | 2 | 2.0 |
3 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 3 | 3.0 |
Race Officer: Dan Skinner
Results: K Eggleton
Not sailed - too windy
Rank | Boat Name | Class | Number | Owner | Place | Points |
---|
Race Officer: Dan Skinner
Results: K Eggleton
Not sailed - too windy
Rank | Boat Name | Class | Number | Owner | Place | Points |
---|
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com